AFFILIATED TO CBSE : 1130643
SR NO | PARTICULARS | DETAILS |
1 | NAME OF THE SCHOOL | THE KALYANI SCHOOL |
2 | AFFILIATION NUMBER | 1130643 |
3 | SCHOOL CODE | 30588 |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey No. 12, Manjari Bk, Near Hadapsar, Pune 41230 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs Nirmal Waddan, M.Sc., B.Ed. |
6 | SCHOOL EMAIL ID | info@thekalyanischool.com |
7 | CONTACT DETAILS | 8149117666/8666/9666 |
SR NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION | CLICK HERE |
3 | COPIES OF NO OBJECTION CERTIFICATE ( NOC) BY THE STATE OF GOVT / UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE OR SELF CERTIFICATION BY THE SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
SR NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) | CLICK HERE |
4 | LIST OF PARENT-TEACHER ASSOCIATION MEMBERS ( PTA) | CLICK HERE |
5 | LIST OF BOOKS PRESCRIBED WITH UNDERTAKING | CLICK HERE |
6 | LIST OF NUMBER OF STUDENTS CLASSWISE | CLICK HERE |
7 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS: X
S.NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2018 – 19 | 31 | 31 | 100% | 97.20 % Topper |
2 | 2019 – 20 | 50 | 50 | 100% | 97.20 % Topper |
3 | 2020 – 21 | 67 | 67 | 100% | 99.20 % Topper |
4 | 2021 – 22 | 78 | 78 | 100% | 99.40 % Topper |
RESULT CLASS: XII
S.NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2020-21 | 53 | 53 | 100% | 97.6 % Topper |
2 | 2021 – 22 | 78 | 78 | 100% | 97.8 % Topper |
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NUMBER OF TEACHERS
Male: Female: |
136
21 115 |
PGT
Sections |
21
8 |
|
TGT
Sections |
34
20 |
|
PRT
Sections |
37
20 |
|
NTT
Sections |
15
8 |
|
PTI | 04 | |
PET | 02 | |
OTHER TEACHING STAFF | 18 | |
VP’s | 2 | |
Special Educator | 2 | |
OTHER NON-TEACHING STAFF
Male: Female: |
23
13 10 |
|
3 | TEACHER SECTION RATIO | PRT – 1.9 TGT – 1.7 PGT – 2.6 NTT – 1.875 |
4 | DETAILS OF SPECIAL EDUCATOR | CLICK HERE |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | CLICK HERE |
SR NO | INFORMATION | DETAILS | ||
---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 22350 sq. metres | ||
2 | NUMBER AND SIZE OF THE CLASSROOMS ( IN SQ MTR) |
|
||
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | CLICK HERE | ||
4 | INTERNET FACILITY | INTERNET IS AVAILABLE | ||
5 | NUMBER OF GIRLS TOILETS | 45 | ||
6 | NUMBER OF BOYS TOILETS | 43 | ||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |